Akademie | E3 |
Alexander-Straße | C-F3-5 |
Alleen-Straße | C-E1 |
Archiv | E3 |
Archiv-Straße | E3, 4 |
Augusten-Straße | AB3 |
Bach-Straße, Obere | CD4 |
Bach-Straße, Untere | D3 |
Bahnhof | D2 |
Bahnhof-Straße | E1 |
Band-Straße | D3 |
Baugewerk-Schule | CD2 |
Berg-Straße | C2 |
Bibliothek | C3 |
Blumen-Straße | E4 |
Böblinger Straße | B4, 5 |
Böheim-Straße | A5 |
Bopser Brunnen | D5 |
Bopser Straße | C4, 5 |
Bopser Weg | D5 |
Bothanger Straße | A2 |
Breite-Straße | C3 |
Brunnen-Straße | D4 |
Büchsen-Straße | C2, 3 |
Bürger-Hospital | C2 |
Bürger-Museum | C3 |
Bürger-Schule | B2 |
Calwer Straße | CD3 |
Charlotten-Platz | DE3, 4 |
Charlotten-Straße | E4 |
Christophs-Straße | C4 |
Classon Villa | F3 |
Cotta-Straße | B5 |
Dannecker-Denkm. | D3 |
Diakonissen-Anstalt | B1 |
Diemershalden | F4, 5 |
Dobel-Straße | E5 |
Dorotheen-Straße u. Platz | D3 |
Eberhards-Standbild | D3 |
Eberhards-Straße | CD4 |
Eich-Straße | D3 |
Enge-Straße | D3 |
Englische Kirche | D4 |
Eßlinger Berg, Oberer | F4 |
Eßlinger Straße | D4 |
Etzel-Straße | CD5 |
Eugens-Denkmal | F3 |
Eugen-Straße | EF3 |
Falbenhennen-Straße | C5 |
Falkert-Straße | B1 |
Fangelsbach-Friedhof | B5 |
Fangelsbach-Straße | B4, 5 |
Färber-Straße | D4 |
Feuer-See | B3 |
Filder-Straße | AB5 |
Finanzministerium | E2 |
Forst-Straße | AC1 |
Friedrichs-Straße | D1, 2 |
Furthbach-Straße | B1 |
Gaisburg-Straße | E4 |
Garnison-Kirche | C1 |
Garten-Straße | C2, 3 |
Gebel-Straße | A4 |
Gerber-Straße | C4 |
Gewerbe-Halle | CD1 |
Gewerbe-Museum | C3 |
Goethe-Straße | D1 |
Graben-Straße | D3 |
Güter-Bahnhhof | E1 |
Gutenberg-Straße | AB3 |
Hasenberg-Straße | A1-4 |
Hauptstätter Straße | BD4 |
Hauptzollamt | EF1 |
Hebammen-Schule | D1 |
Hegel-Straße | C1 |
Heiler | E4 |
Herdweg | C1 |
Hermanns-Straße | B3 |
Herzog-Straße | B3 |
Heslacher-Straße | A5 |
Heu-Straße | C2 |
Heusteig-Straße | BD5 |
Hirsch-Straße | CD3 |
Hohe-Straße | C2 |
Hohenheimer Straße | DE5 |
Holzgärten, Königl. | C1 |
Holz-Straße | D3, 4 |
Hoppenlau-Friedhof | C1 |
Hoppenlau-Straße | C1, 2 |
Hospital-Kirche | C2 |
Hospital-Platz | C2 |
Hospital-Straße | C2 |
Hühnerdieb | F3 |
Ilgen-Platz | D4 |
Ilgen-Straße | D3 |
Immenhofen-Straße | BC5 |
Infanterie-Kaserne | B3 |
Jäger-Straße | DE1 |
Jakob-Straße | D4 |
Johannes-Straße | B1-3 |
Johannes-Kirche | B3 |
Jubiläums-Säule | D3 |
Justiz-Palast | E3, 4 |
Kanal-Straße | E4 |
Kanonen-Weg | F3 |
Kanzlei-Straße | D1, 2 |
Karls-Linde | A4 |
Karls-Straße | D3 |
Kasernen-Straße | BC2 |
Katharinen-Hospital | D1 |
Katharinen-Platz | D4 |
Katharinen-Stift | D2 |
Katharinen-Straße | D4 |
Katholische Kirche, Alte | DE2 |
Katholische Kirche, Neue | B4 |
Keppler-Straße | D1, 2 |
Kerner-Straße | F2, 3 |
Kolb-Straße | AB5 |
Königsbau | D2 |
Königs-Straße | CE2, 3 |
Königs-Thor | E2 |
Korps-Kommando | DE1 |
Kreuser-Straße | D1 |
Kreuz-Straße | D4 |
Kriegsberg, Mittlerer | E1 |
Kriegsberg, Unterer | D1 |
Kriegsberg-Straße | CE1 |
Kriegs-Ministerium | DE4 |
Kronen-Straße | DE1, 2 |
Kronprinz-Straße | CD3 |
Kronprinzen-Palais | C2, 3 |
Kühnlesteig | E5 |
Kunstausstellung, Permanente | C3 |
Kunst-Verein | D2 |
Landhaus-Straße | F2 |
Lange-Straße | C2, 3 |
Lazarett-Straße | D4 |
Legions-Kaserne | C3 |
Lehen-Straße | B5 |
Lerchen-Straße | AC1 |
Liederhalle | C2 |
Lindenspür-Straße | AB1 |
Linden-Straße | CD2, 3 |
Loge Wilhelm | B3 |
Loge zu den 3 Zedern | D4 |
Lorenz-Straße | D4, 5 |
Ludwigsburger Straße | EF1 |
Ludwigs-Spital | B1 |
Ludwigs-Straße | AB2 |
Maler-Straße | F3 |
Marien-Platz | A5 |
Marien-Straße | B4 |
Markt-Halle | D3 |
Markt-Platz | D3 |
Markt-Straße | D3, 4 |
Marstall | E2 |
Militär-Spital | B2 |
Militär-Straße | AB2 |
Minsterium des Äußern | CD3 |
Möricke-Denkmal | B4 |
Moser-Straße | EF3 |
Mozart-Straße | C5 |
Münze | EF2 |
Münz-Straße | D3 |
Museum für bildende Künste | F3 |
Museum, Oberes | D2 |
Museum, württemb. Altertümer | E3 |
Neckar-Straße | EF2, 3 |
Nadler-Straße | CD3 |
Naturalien-Kabinett | E3 |
Neue Brücke | C3 |
Olga-Spital | A2 |
Olga-Straße | CE4, 5 |
Orangerie | E1 |
Paulinen-Straße | BC3, 4 |
Paulinen-Straße, Verlängerte | B2, 3 |
Pfarr-Straße | D4 |
Polizei | C3 |
Polytechnische Schule | D1 |
Postamt | D2 |
Posthof | C3 |
Post-Platz, Alter | C3 |
Post-Straße | C3 |
Prinzen-Palais | D3 |
Prinzessinnen-Palais | E3, 4 |
Rathaus | D3 |
Realgymnasium | C1 |
Reinsburg | A4 |
Reinsburg-Straße | AB4 |
Reiter-Kaserne | E1 |
Reuchlin-Straße | A3 |
Römer-Straße | B5 |
Rosen-Straße | DE4 |
Rosenberg-Straße | AC1 |
Rote-Straße | C2, 3 |
Rote Bühl-Straße | AC3 |
Sankt Johannes-Kirche | B3 |
Sankt Leonhards-Krche | D4 |
Sankt Leonhards-Platz | D4 |
Sankt Leonhards-Str | D4 |
Sänger-Straße | F2, 3 |
Schellen-König | F5 |
Schelling-Straße | CD2 |
Schiller-Denkmal | D3 |
Schiller-Straße | E1 |
Schlachthaus | C1 |
Schloß, Altes | D3 |
Schlosser-Straße | C4, 5 |
Schloß-Garten | EF1, 2 |
Schloß-Kirche | E3 |
Schloß, Königliches | DE3 |
Schloß-Platz | D2, 3 |
Schloß-Platz, Alter | D3 |
Schloß-Straße | AD2 |
Schmale-Straße | C3 |
Schul-Straße | D3 |
Schützenhaus | F3 |
Schützen-Straße | F2, 3 |
Schwab-Denkmal | C2 |
Schwab-Straße | D1, 2 |
See-Straße | D1, 2 |
Seiden-Straße | C1, 2 |
Sennefelder-Straße | A1-3 |
Silberburg | B4 |
Silberburg-Straße | B1-4 |
Silcher-Straße | B2 |
Sonnenberg-Straße | E5 |
Sophien-Straße | C3, 4 |
Stadt-Direktion | D3 |
Stadt-Garten | D1, 2 |
Stafflenberg | E5 |
Ständehaus | D2, 3 |
Stein-Straße | C-D3 |
Stifts-Kirche | D3 |
Stiftskirchen-Platz | D3 |
Strohberg-Straße | B5 |
Stützenburg | DE5 |
Synagoge | C2 |
Tannen-Straße | A5 |
Telegraphen-Amt | D2 |
Theater | E2 |
Thor-Straße | C4 |
Tübinger Straße | C4 |
Tübinger Thor | BC4 |
Turm-Straße | D5 |
Turnhalle, Erste | C2 |
Uhland-Denkmal | E2 |
Uhlands-Höhe | F3 |
Uhlands-Straße | E4 |
Ulrich-Straße | E3 |
Urban-Straße | EF2-4 |
Vera-Straße | F3 |
Vogelsang-Straße | A2, 3 |
Wagner-Straße | D4 |
Waisenhaus | D3 |
Wannen-Straße | AB3, 4 |
Wasser-Reservoir | F5 |
Weber-Straße | DE4 |
Wein-Straße | C3 |
Weißenburg-Straße | C5 |
Wilhelms-Platz | CD4 |
Wilhelms-Straße | D4, 5 |
Wilhelms-Thor | D5 |
Zorn, Villa | B4 |
Zuchthaus | A2 |
Zucker-Fabrik | E1 |
Zwinger, Im | D3, 4 |
¶